azkef.org - /ChE408/


[To Parent Directory]

Wednesday, January 08, 2003 4:18 PM 16896 calibration.xls
Monday, February 10, 2003 4:19 PM 31744 Confidence Intervals.ppt
Friday, January 24, 2003 11:33 AM 147968 Correlation and Regression.ppt
Friday, March 07, 2003 5:20 PM 29696 Course Outcomes 03.doc
Friday, January 24, 2003 2:46 PM 37376 Data and Sampling.ppt
Tuesday, January 14, 2003 12:58 PM 75264 heights.xls
Tuesday, February 25, 2003 6:13 PM 111104 Hypothesis Testing II.ppt
Friday, March 07, 2003 5:20 PM 48128 Hypothesis Testing.ppt
Wednesday, February 05, 2003 7:08 PM 36864 Introduction to Experimental Design.ppt
Wednesday, February 05, 2003 7:08 PM 29184 Introduction to Statistical Process Analysis.ppt
Wednesday, January 08, 2003 4:18 PM 22528 Jul2627data.xls
Monday, February 10, 2003 4:19 PM 34816 More on Statistical Process Analysis and Control.ppt
Monday, January 27, 2003 5:04 PM 52736 Probability and Sampling.ppt
Wednesday, January 22, 2003 3:27 PM 18944 Process Data.xls
Wednesday, January 22, 2003 4:50 PM 13824 Propane_Cp.xls
Thursday, February 13, 2003 8:19 AM 14848 Rate_Improvement.xls
Friday, March 07, 2003 5:21 PM 74752 Regression II.ppt
Wednesday, February 26, 2003 11:47 AM 110592 Single Factor ANOVA.ppt
Thursday, January 09, 2003 2:21 PM 188928 Statistics with Excel.ppt
Thursday, January 09, 2003 2:21 PM 97280 Statistics with Matlab.ppt
Tuesday, January 14, 2003 12:59 PM 141312 Summary Statistics.ppt
Friday, January 10, 2003 4:12 PM 363008 The Normal Binomial and Poisson Distributions.ppt
Friday, March 07, 2003 5:21 PM 109056 Two-Level Factorial Designs.ppt
Thursday, January 09, 2003 2:21 PM 103424 Uncertainty and Its Propagation Through Calculations.ppt